| Wilbur High School | ||||
| WCK Sub-Regional B Wrestling Tournament (copy) | ||||
| Reardan - 274.50 Points | ||||
| February 3, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Bryant Lucht | 10 | 1- 1 | 2nd Place |
| 112 | Alex Stevens | 9 | 0- 1 | 2nd Place |
| 119 | Kyle Lundgren | 12 | 0- 0 | 1st Place |
| 125 | Chris Goodson | 11 | 1- 1 | 3rd Place |
| 130 | Chris Pence | 9 | 2- 0 | 1st Place |
| 130 | Cody Davis | 12 | 0- 2 | 5th Place |
| 135 | Josh Eldred | 11 | 2- 0 | 1st Place |
| 135 | Marcus Tomayko | 9 | 2- 2 | 4th Place |
| 140 | J.D. Smith | 11 | 1- 1 | 2nd Place |
| 140 | Tyler Williquette | 9 | 1- 2 | 4th Place |
| 145 | Adam Collins | 11 | 3- 1 | 3rd Place |
| 152 | Tim Eggleston | 11 | 2- 0 | 1st Place |
| 152 | Chad Godley | 11 | 1- 1 | 2nd Place |
| 171 | Raleigh Beckstrom | 9 | 1- 0 | 1st Place |
| 189 | James Thompson | 11 | 1- 1 | 2nd Place |
| 215 | Rory Beckstrom | 11 | 1- 0 | 1st Place |
| 275 | Derek Toney | 11 | 1- 1 | 2nd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|