| Wilbur High School | ||||
| WCK Sub-Regional B Wrestling Tournament (copy) | ||||
| Wrestlers: 130 | ||||
| February 3, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Chris Pence | Reardan | 9 | 2- 0 | 100.00 |
| Victor Jordan | Davenport | 11 | 2- 1 | 66.67 |
| Logan Jannot | Wilbur/Creston/Keller | 9 | 1- 1 | 50.00 |
| Justin Wood | Davenport | 10 | 1- 2 | 33.33 |
| Cody Davis | Reardan | 12 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|