| Wilbur High School | ||||
| WCK Sub-Regional B Wrestling Tournament (copy) | ||||
| Consolation - 1st Round | ||||
| February 3, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 85 | Bye | - | ||||
| Bye | - | |||||
| 86 | Bye | - | ||||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 87 | Bye | - | ||||
| Bye | - | |||||
| 88 | Bye | - | ||||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Bye | - | ||||
| Bye | - | |||||
| 90 | Bye | - | ||||
| Bye | - | |||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 91 | Bye | - | ||||
| Bye | - | |||||
| 92 | Bye | - | ||||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 93 | Bye | - | ||||
| Bye | - | |||||
| 94 | Cody Davis | Reardan | 12 | 0- 2 | ||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 95 | Bye | - | ||||
| Cameron Dahm | Liberty | 10 | 0- 3 | |||
| 96 | Kyle Werner | Liberty | 9 | 1- 2 | ||
| Bye | - | |||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Bye | - | ||||
| Damien Chambers | Liberty | 10 | 1- 2 | |||
| 98 | Tyler Williquette | Reardan | 9 | 1- 2 | ||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 99 | Bye | - | ||||
| Ferdinand Schmidt | Liberty | 12 | 0- 3 | |||
| 100 | Brian Gunning | Davenport | 10 | 1- 2 | ||
| Bye | - | |||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 101 | Bye | - | ||||
| Spencer Gloyn | Almira/Coulee/Hartline | 11 | 0- 2 | |||
| 102 | Bye | - | ||||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 103 | Bye | - | ||||
| Bye | - | |||||
| 104 | Bye | - | ||||
| Bye | - | |||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 105 | Bye | - | ||||
| Bye | - | |||||
| 106 | Bye | - | ||||
| Bye | - | |||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 107 | Bye | - | ||||
| Bye | - | |||||
| 108 | Bye | - | ||||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 109 | Bye | - | ||||
| Bye | - | |||||
| 110 | Bye | - | ||||
| Bye | - | |||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 111 | Bye | - | ||
| Bye | - | |||
| 112 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|