| Wilbur High School | ||||
| WCK Sub-Regional B Wrestling Tournament (copy) | ||||
| Place Winners: 130 | ||||
| February 3, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Chris Pence | 9 | Reardan | 2- 0 |
| 2nd | Logan Jannot | 9 | Wilbur/Creston/Keller | 1- 1 |
| 3rd | Victor Jordan | 11 | Davenport | 2- 1 |
| 4th | Justin Wood | 10 | Davenport | 1- 2 |
| 5th | Cody Davis | 12 | Reardan | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|